MultiSack G85/G90/G95
MultiSack G85/G90/G95 -pussisuodattimet koostuvat ensiluokkaisesta mikrolasikuitukankaasta, ja välikkeet varmistavat kartion muotoisten pussien koko syvyyden hyödyntämisen. Välikkeiden saumat on tiivistetty, ja lisäksi puhtaalle ilmalle varattu sivusuodatin estää lasikuituhiukkasten kulkeutumisen. Mitattuun ilmamäärään verrattuna käyttöilmavirtaa voidaan lisätä 25 %.
Käyttökohteet: Hienojakoisten ja erittäin hienojakoisten hiukkasten suodatus
Käyttöalueet: Kaikki LVI- ja ilmankäsittelyjärjestelmät, joissa on suodatustoiminto
Tyyppi: Suunniteltu galvanoituun runkoon, mutta pyydettäessä saatavilla myös muovirunkoisena. Saatavilla myös Ex-versiona.
Suositeltu lopullinen paine-ero: 250Pa
MultiSack G85 -pussisuodattimet
Tuotenumero | Tyyppikoodi | Leveys [mm] | Korkeus [mm] | Syvyys [mm] | Pussien määrä [kpl] | Suodatuspinta-ala [m2] | Tilavuusvirtaus [m3/h] | Paine-ero [Pa] | Eurovent 4/21 -sertifioitu energialuokka | UUSI ISO16890:2016 filtteriluokka |
---|---|---|---|---|---|---|---|---|---|---|
1001854A | G85-6V/0600/12/05 | 592 | 592 | 600 | 12 | 8.8 | 3,400 | 60 | A+ | ISO ePM1 50 % |
1002036A | G85-5V/0600/10/05 | 490 | 592 | 600 | 10 | 7.4 | 2,800 | 60 | ||
1001856A | G85-3V/0600/06/05 | 287 | 592 | 600 | 6 | 4.4 | 1,700 | 60 | ||
1007013A | G85-2V/0600/06/05 | 287 | 287 | 600 | 6 | 2.2 | 850 | 60 | ||
1001094A | G85-1V/0600/12/05 | 592 | 287 | 600 | 12 | 4.5 | 1,700 | 60 | ||
1000386A | G85-6V/0600/10/05 | 592 | 592 | 600 | 10 | 7.5 | 3,400 | 66 | A | ISO ePM1 50 % |
1000390A | G85-5V/0600/08/05 | 490 | 592 | 600 | 8 | 6.0 | 2,800 | 66 | ||
1000391A | G85-3V/0600/05/05 | 287 | 592 | 600 | 5 | 3.8 | 1,700 | 66 | ||
1001088A | G85-2V/0600/05/05 | 287 | 287 | 600 | 5 | 1.9 | 850 | 66 | ||
1001092A | G85-1V/0600/10/05 | 592 | 287 | 600 | 10 | 3.8 | 1,700 | 66 | ||
1000334A | G85-6V/0600/08/05 | 592 | 592 | 600 | 8 | 6.0 | 3,400 | 66 | A | ISO ePM1 50 % |
1000382A | G85-5V/0600/06/05 | 490 | 592 | 600 | 6 | 4.4 | 2,800 | 66 | ||
1000338A | G85-3V/0600/04/05 | 287 | 592 | 600 | 4 | 3.0 | 1,700 | 66 | ||
1000341A | G85-2V/0600/04/05 | 287 | 287 | 600 | 4 | 1.5 | 850 | 66 | ||
1001089A | G85-1V/0600/08/05 | 592 | 287 | 600 | 8 | 3.0 | 1,700 | 66 | ||
1024828A | G85-6V/0534/12/05 | 592 | 592 | 534 | 12 | 7.6 | 3,400 | 75 | B | ISO ePM1 50 % |
1012018A | G85-5V/0534/10/05 | 490 | 592 | 534 | 10 | 6.6 | 2,800 | 75 | ||
1001077A | G85-3V/0534/06/05 | 287 | 592 | 534 | 6 | 3.9 | 1,700 | 75 | ||
1001074A | G85-2V/0534/06/05 | 287 | 287 | 534 | 6 | 1.9 | 1,700 | 75 | ||
1001080A | G85-1V/0534/12/05 | 592 | 287 | 534 | 12 | 3.9 | 850 | 75 | ||
1001081A | G85-6V/0534/10/05 | 592 | 592 | 534 | 10 | 6.5 | 3,400 | 70 | B | ISO ePM1 50 % |
1001079A | G85-5V/0534/08/05 | 490 | 592 | 534 | 8 | 5.2 | 2,800 | 70 | ||
1001075A | G85-3V/0534/05/05 | 287 | 592 | 534 | 5 | 3.2 | 1,700 | 70 | ||
1003108A | G85-2V/0534/05/05 | 287 | 287 | 534 | 5 | 1.6 | 850 | 70 | ||
1003096A | G85-1V/0534/10/05 | 592 | 287 | 534 | 10 | 3.2 | 1,700 | 70 | ||
1001630A | G85-6V/0534/08/05 | 592 | 592 | 534 | 8 | 5.2 | 3,400 | 72 | B | ISO ePM1 50 % |
1001627A | G85-5V/0534/06/05 | 490 | 592 | 534 | 6 | 3.9 | 2,800 | 72 | ||
1001625A | G85-3V/0534/04/05 | 287 | 592 | 534 | 4 | 2.6 | 1,700 | 72 | ||
1003105A | G85-2V/0534/04/05 | 287 | 287 | 534 | 4 | 1.3 | 850 | 72 | ||
1003093A | G85-1V/0534/08/05 | 592 | 287 | 534 | 8 | 2.6 | 1,700 | 72 | ||
1003153A | G85-6V/0380/10/05 | 592 | 592 | 380 | 10 | 4.5 | 3,400 | 87 | C | ISO ePM1 50 % |
1003144A | G85-5V/0380/08/05 | 490 | 592 | 380 | 8 | 3.9 | 2,800 | 87 | ||
1001771A | G85-3V/0380/05/05 | 287 | 592 | 380 | 5 | 2.4 | 1,700 | 87 | ||
1003104A | G85-2V/0380/05/05 | 287 | 287 | 380 | 5 | 1.1 | 850 | 87 | ||
1003092A | G85-1V/0380/10/05 | 592 | 287 | 380 | 10 | 2.4 | 1,700 | 87 | ||
1002748A | G85-6V/0380/12/05 | 592 | 592 | 380 | 12 | 5.6 | 3,400 | 89 | C | ISO ePM1 50 % |
1002750A | G85-5V/0380/10/05 | 490 | 592 | 380 | 10 | 4.7 | 2,800 | 89 | ||
1002746A | G85-3V/0380/06/05 | 287 | 592 | 380 | 6 | 2.8 | 1,700 | 89 | ||
1005083A | G85-2V/0380/06/05 | 287 | 287 | 380 | 6 | 1.4 | 850 | 89 | ||
1003648A | G85-1V/0380/12/05 | 592 | 287 | 380 | 12 | 2.8 | 1,700 | 89 | ||
1001634A | G85-6V/0380/08/05 | 592 | 592 | 380 | 8 | 3.6 | 3,400 | 100 | D | ISO ePM1 50 % |
1003141A | G85-5V/0380/06/05 | 490 | 592 | 380 | 6 | 2.9 | 2,800 | 100 | ||
1001780A | G85-3V/0380/04/05 | 287 | 592 | 380 | 4 | 1.9 | 1,700 | 100 | ||
1001772A | G85-2V/0380/04/05 | 287 | 287 | 380 | 4 | 0.9 | 850 | 100 | ||
1003090A | G85-1V/0380/08/05 | 592 | 287 | 380 | 8 | 1.9 | 1,700 | 100 |
MultiSack G90 -pussisuodattimet
Tyyppikoodi | Leveys [mm] | Korkeus [mm] | Syvyys [mm] | Pussien määrä [kpl] | Suodatuspinta-ala [m2] | Tilavuusvirtaus [m3/h] | Paine-ero [Pa] | EN 779:2012 suodatusluokka | Eurovent 4/21 -sertifioitu energialuokka | UUSI ISO16890:2016 filtteriluokka |
---|---|---|---|---|---|---|---|---|---|---|
G90-6V/0650/12/05 | 592 | 592 | 650 | 12 | 9.5 | 3,400 | 73 | F8 | A+ | ePM1 70 % |
G90-5V/0650/10/05 | 490 | 592 | 650 | 10 | 7.5 | 2,800 | 73 | F8 | ||
G90-3V/0650/06/05 | 287 | 592 | 650 | 6 | 5 | 1,700 | 73 | F8 | ||
G90-2V/0650/06/05 | 287 | 287 | 650 | 6 | 3 | 850 | 73 | F8 | ||
G90-1V/0650/12/05 | 592 | 287 | 650 | 12 | 5.5 | 1,700 | 73 | F8 | ||
G90-6V/0650/10/05 | 592 | 592 | 650 | 10 | 8 | 3,400 | 76 | F8 | A | ePM1 70 % |
G90-5V/0650/08/05 | 490 | 592 | 650 | 8 | 6.4 | 2,800 | 76 | F8 | ||
G90-3V/0650/05/05 | 287 | 592 | 650 | 5 | 4 | 1,700 | 76 | F8 | ||
G90-2V/0650/05/05 | 287 | 287 | 650 | 5 | 2 | 850 | 76 | F8 | ||
G90-1V/0650/10/05 | 592 | 287 | 650 | 10 | 4 | 1,700 | 76 | F8 | ||
G90-6V/0650/08/05 | 592 | 592 | 650 | 8 | 6.4 | 3,400 | 78 | F8 | A | ePM1 70 % |
G90-5V/0650/06/05 | 490 | 592 | 650 | 6 | 5.1 | 2,800 | 78 | F8 | ||
G90-3V/0650/06/05 | 287 | 592 | 650 | 5 | 3.5 | 1,700 | 78 | F8 | ||
G90-2V/0650/05/05 | 287 | 287 | 650 | 5 | 1 | 850 | 78 | F8 | ||
G90-1V/0650/08/05 | 592 | 287 | 650 | 8 | 3.6 | 1,700 | 78 | F8 | ||
G90-6V/0600/10/05 | 592 | 592 | 600 | 10 | 8 | 3,400 | 82 | F8 | A | ePM1 70 % |
G90-5V/0600/08/05 | 490 | 592 | 600 | 8 | 6.1 | 2,800 | 82 | F8 | ||
G90-3V/0600/05/05 | 287 | 592 | 600 | 5 | 4 | 1,700 | 82 | F8 | ||
G90-2V/0600/05/05 | 287 | 287 | 600 | 5 | 1.9 | 850 | 82 | F8 | ||
G90-1V/600/08/05 | 592 | 287 | 600 | 8 | 3.2 | 1,700 | 82 | F8 | ||
G90-6V/0600/08/05 | 592 | 592 | 600 | 8 | 5.9 | 3,400 | 84 | F8 | B | ePM1 70 % |
G90-5V/0600/06/05 | 490 | 592 | 600 | 6 | 4 | 2,800 | 84 | F8 | ||
G90-3V/0600/06/05 | 287 | 592 | 600 | 6 | 3.1 | 1,700 | 84 | F8 | ||
G90-2V/0600/05/05 | 287 | 287 | 600 | 5 | 1.5 | 850 | 84 | F8 | ||
G90-1V/600/08/05 | 592 | 287 | 600 | 8 | 3.2 | 1,700 | 84 | F8 | ||
G90-6V/0534/08/05 | 592 | 592 | 534 | 8 | 5.3 | 3,400 | 95 | F8 | C | ePM1 70 % |
G90-5V/0534/06/05 | 490 | 592 | 534 | 6 | 3.9 | 2,800 | 95 | F8 | ||
G90-3V/0534/04/05 | 287 | 592 | 534 | 4 | 2.6 | 1,700 | 95 | F8 | ||
G90-2V/0534/04/05 | 287 | 287 | 534 | 4 | 1.3 | 850 | 95 | F8 | ||
G90-1V/0534/08/05 | 592 | 287 | 534 | 8 | 2.6 | 1,700 | 95 | F8 | ||
G90-6V/0534/10/05 | 592 | 592 | 534 | 10 | 6.5 | 3,400 | 95 | F8 | B | ePM1 70 % |
G90-5V/0534/08/05 | 490 | 592 | 534 | 8 | 5.2 | 2,800 | 95 | F8 | ||
G90-3V/0534/05/05 | 287 | 592 | 534 | 5 | 3.2 | 1,700 | 95 | F8 | ||
G90-2V/0534/05/05 | 287 | 287 | 534 | 5 | 1.6 | 850 | 95 | F8 | ||
G90-1V/0534/10/05 | 592 | 287 | 534 | 10 | 3.2 | 1,700 | 95 | F8 | ||
G90-6V/0380/10/05 | 592 | 592 | 380 | 10 | 4.5 | 3,400 | 119 | F8 | D | ePM1 70 % |
G90-5V/0380/08/05 | 490 | 592 | 380 | 8 | 3.9 | 2,800 | 119 | F8 | ||
G90-3V/0380/05/05 | 287 | 592 | 380 | 5 | 2.4 | 1,700 | 119 | F8 | ||
G90-2V/0380/05/05 | 287 | 287 | 380 | 5 | 1.1 | 850 | 119 | F8 | ||
G90-1V/0380/10/05 | 592 | 287 | 380 | 10 | 2.4 | 1,700 | 119 | F8 | ||
G90-6V/0380/12/05 | 592 | 592 | 380 | 12 | 5.6 | 3,400 | 129 | F8 | D | ePM1 70 % |
G90-5V/0380/10/05 | 490 | 592 | 380 | 10 | 4.7 | 2,800 | 129 | F8 | ||
G90-3V/0380/06/05 | 287 | 592 | 380 | 6 | 2.8 | 1,700 | 129 | F8 | ||
G90-2V/0380/06/05 | 287 | 287 | 380 | 6 | 1.4 | 850 | 129 | F8 | ||
G90-1V/0380/12/05 | 592 | 287 | 380 | 12 | 2.8 | 1,700 | 129 | F8 |
MultiSack G95 -pussisuodattimet
Tuotenumero | Tyyppikoodi | Leveys [mm] | Korkeus [mm] | Syvyys [mm] | Pussien määrä [kpl] | Suodatuspinta-ala [m2] | Tilavuusvirtaus [m3/h] | Paine-ero [Pa] | Eurovent 4/21 -sertifioitu energialuokka | UUSI ISO16890:2016 filtteriluokka |
---|---|---|---|---|---|---|---|---|---|---|
1001866A | G95-6V/0600/12/05 | 592 | 592 | 600 | 12 | 8.8 | 3,400 | 144 | C | ISO ePM1 85 % |
1004166A | G95-5V/0600/10/05 | 490 | 592 | 600 | 10 | 7.4 | 2,800 | 144 | ||
1001868A | G95-3V/0600/06/05 | 287 | 592 | 600 | 6 | 4.4 | 1,700 | 144 | ||
1006403A | G95-2V/0600/06/05 | 287 | 287 | 600 | 6 | 2.2 | 850 | 144 | ||
1003731A | G95-1V/0600/12/05 | 592 | 287 | 600 | 12 | 4.5 | 1,700 | 144 | ||
1000395A | G95-6V/0600/10/05 | 592 | 592 | 600 | 10 | 7.5 | 3,400 | 151 | D | ISO ePM1 85 % |
1000397A | G95-5V/0600/08/05 | 490 | 592 | 600 | 8 | 6 | 2,800 | 151 | ||
1000398A | G95-3V/0600/05/05 | 287 | 592 | 600 | 5 | 3.8 | 1,700 | 151 | ||
1001243A | G95-2V/0600/05/05 | 287 | 287 | 600 | 5 | 1.9 | 850 | 151 | ||
1003186A | G95-1V/0600/10/05 | 592 | 287 | 600 | 10 | 3.8 | 1,700 | 151 | ||
1000343A | G95-6V/0600/08/05 | 592 | 592 | 600 | 8 | 6 | 3,400 | 175 | D | ISO ePM1 80 % |
1000393A | G95-5V/0600/06/05 | 490 | 592 | 600 | 6 | 4.4 | 2,800 | 175 | ||
1000347A | G95-3V/0600/04/05 | 287 | 592 | 600 | 4 | 3 | 1,700 | 175 | ||
1000350A | G95-2V/0600/04/05 | 287 | 287 | 600 | 4 | 1.5 | 850 | 175 | ||
1001244A | G95-1V/0600/08/05 | 592 | 287 | 600 | 8 | 3 | 1,700 | 175 | ||
1001642A | G95-6V/0534/12/05 | 592 | 592 | 534 | 12 | 7.9 | 3,400 | 173 | D | ISO ePM1 85 % |
1005980A | G95-5V/0534/10/05 | 490 | 592 | 534 | 10 | 6.6 | 2,800 | 173 | ||
1001233A | G95-3V/0534/06/05 | 287 | 592 | 534 | 6 | 3.9 | 1,700 | 173 | ||
1011699A | G95-2V/0534/06/05 | 287 | 287 | 534 | 6 | 1.9 | 850 | 173 | ||
1001236A | G95-1V/0534/12/05 | 592 | 287 | 534 | 12 | 3.9 | 1,700 | 173 | ||
1001237A | G95-6V/0534/10/05 | 592 | 592 | 534 | 10 | 6.5 | 3,400 | 164 | E | ISO ePM1 85 % |
1001235A | G95-5V/0534/08/05 | 490 | 592 | 534 | 8 | 5.2 | 2,800 | 164 | ||
1001231A | G95-3V/0534/05/05 | 287 | 592 | 534 | 5 | 3.2 | 1,700 | 164 | ||
1003198A | G95-2V/0534/05/05 | 287 | 287 | 534 | 5 | 1.6 | 850 | 164 | ||
1001669A | G95-1V/0534/10/05 | 592 | 287 | 534 | 10 | 3.2 | 1,700 | 164 | ||
1001637A | G95-6V/0534/08/05 | 592 | 592 | 534 | 8 | 5.2 | 3,400 | 175 | E | ISO ePM1 85 % |
1003219A | G95-5V/0534/06/05 | 490 | 592 | 534 | 6 | 3.9 | 2,800 | 175 | ||
1001229A | G95-3V/0534/04/05 | 287 | 592 | 534 | 4 | 2.6 | 1,700 | 175 | ||
1003195A | G95-2V/0534/04/05 | 287 | 287 | 534 | 4 | 1.3 | 850 | 175 | ||
1003182A | G95-1V/0534/08/05 | 592 | 287 | 534 | 8 | 2.6 | 1,700 | 175 | ||
1003633A | G95-6V/0380/12/05 | 592 | 592 | 380 | 12 | 5.6 | 3,400 | 250 | E | ISO ePM1 80 % |
1010456A | G95-5V/0380/10/05 | 490 | 592 | 380 | 10 | 4.7 | 2,800 | 250 | ||
1009215A | G95-3V/0380/06/05 | 287 | 592 | 380 | 6 | 2.8 | 1,700 | 250 | ||
1007646A | G95-2V/0380/06/05 | 287 | 287 | 380 | 6 | 1.4 | 850 | 250 | ||
1007645A | G95-1V/0380/12/05 | 592 | 287 | 380 | 12 | 2.8 | 1,700 | 250 | ||
1003230A | G95-6V/0380/10/05 | 592 | 592 | 380 | 10 | 4.8 | 3,400 | 282 | E | ISO ePM1 80 % |
1003218A | G95-5V/0380/08/05 | 490 | 592 | 380 | 8 | 3.9 | 2,800 | 282 | ||
1011024A | G95-3V/0380/05/05 | 287 | 592 | 380 | 5 | 2.4 | 1,700 | 282 | ||
1003194A | G95-2V/0380/05/05 | 287 | 287 | 380 | 5 | 1.1 | 850 | 282 | ||
1003181A | G95-1V/0380/10/05 | 592 | 287 | 380 | 10 | 2.4 | 1,700 | 282 | ||
1003229A | G95-6V/0380/08/05 | 592 | 592 | 380 | 8 | 3.9 | 3,400 | 317 | E | ISO ePM1 80 % |
1003217A | G95-5V/0380/06/05 | 490 | 592 | 380 | 6 | 2.9 | 2,800 | 317 | ||
1003204A | G95-3V/0380/04/05 | 287 | 592 | 380 | 4 | 1.9 | 1,700 | 317 | ||
1003193A | G95-2V/0380/04/05 | 287 | 287 | 380 | 4 | 0.9 | 850 | 317 | ||
1003180A | G95-1V/0380/08/05 | 592 | 287 | 380 | 8 | 1.9 | 1,700 | 317 |
Verkkokauppa
206 tuotetta löytyi
-
€ 218,76
-
€ 39,64
-
€ 148,08